2023 Dodge Durango Specs, Models & Latest Changes
There are a lot of SUVs available in the market. If you’re looking for the perfect balance between comfort, class, convenience, affordability, and style, the 2023 Dodge Durango is just what you need. Dodge is one of the best automakers with a reputation for powerful vehicles. Let’s see what the latest edition of the Durango offers.
Latest Changes In 2023
This year, there are a few changes that the Durango will see. This includes introducing four new exterior paint colours – Frostbite, Night Moves, Red Oxide, and Triple Nickel. In addition, eight colour options will now be available, and heated seats have become a standard feature on all trims.
Engine and Performance
The Durango comes with a powerful 3.6-litre V6 engine which delivers a horsepower of 293 and a torque of 260 lb-ft.
Fuel Economy
It has a Sequential MPI fuel system delivers a combined fuel economy of 9.4 – 13.0 L/100 km.
Interior Layout/Options
When it comes to interiors, Dodge has not left any stone unturned. You get climate control, a heated steering wheel and heated front seats, power windows and door locks, driver adjustable lumbar, multi-zone air conditioning, and keyless entry and start with the 2023 Durango.
Exterior Layout/Options
The 2023 Dodge Durango has impressive exterior features such as integrated turn signal mirrors, daytime running lights, an auto-dimming rearview mirror, automatic headlights, power and heated mirrors, remote trunk release and engine start, a luggage rack, and rain-sensing wipers.
Infotainment and Connectivity
Regarding technology, the Durango offers smart device integration, Bluetooth connectivity, steering wheel audio controls, AM/FM stereo, an MP3 player, and aux audio input.
Safety and Driver-Assistance Features
If you’re wondering how safe the Durango is, you’ll be pleased to know it features six airbags, disc brakes on all four wheels, traction and stability control, ABS, and child safety locks.
It also comes with a number of driver assistance features to make your driving experience more pleasurable. These include a backup camera, brake assist, blind spot monitoring, rear parking aid, cross-traffic alert, tire pressure monitoring, and cruise control.
Drivetrain
This vehicle features an all-wheel drivetrain.
Transmission
The engine features an 8-speed automatic transmission.
Wheels & Tires
The vehicle has a wheelbase of 3043 mm.
Trims & Pricing
SXT | SXT Plus | GT Rallye | GT | GT Plus | R/T | Citadel | R/T Plus | SRT 392 | SRT 392 Plus | SRT 392 Premium | SRT Hellcat | SRT Hellcat Plus | SRT Hellcat Premium | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starting Price | $50,796 | $52,812 | $53,721 | $57,176 | $59,927 | $64,196 | $65,416 | $68,692 | $80,721 | $85,667 | $90,112 | $116,451 | $121,792 | $125,842 |
Acceleration: 0 to 100KM Time | 9.4 seconds | 9.4 seconds | 9.4 seconds | 9.4 seconds | 9.4 seconds | 9.3 seconds | 9.4 seconds | 9.3 seconds | 5 seconds | 5 seconds | 5 seconds | 3.5 seconds | 3.5 seconds | 3.5 seconds |
Top Speed | 193 km/h | 193 km/h | 193 km/h | 193 km/h | 193 km/h | NA | NA | NA | 233 km/h | 233 km/h | 233 km/h | 290 km/h | 290 km/h | 290 km/h |
Engine type | 3.6-litre V6 | 3.6-litre V6 | 3.6-litre V6 | 3.6-litre V6 | 3.6-litre V6 | 5.7-litre V8 | 5.7-litre V8 | 5.7-litre V8 | 6.4-litre V8 | 6.4-litre V8 | 6.4-litre V8 | 6.2-litre inter-cooled supercharger V8 | 6.2-litre inter-cooled supercharger V8 | 6.2-litre inter-cooled supercharger V8 |
Fuel type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Fuel system | Sequential MPI | Sequential MPI | Sequential MPI | Sequential MPI | Sequential MPI | Sequential MPI | Sequential MPI | Sequential MPI | Sequential MPI | Sequential MPI | Sequential MPI | Sequential MPI | Sequential MPI | Sequential MPI |
Fuel Economy (combined) | 9.4 – 13 L/100 km | 9.4 – 13 L/100 km | 9.4 – 13 L/100 km | 9.4 – 13 L/100 km | 9.4 – 13 L/100 km | 10.9 – 16.7 L/100 km | 9.4 – 10.9 L/100 km | 10.9 – 16.7 L/100 km | 12.2 – 18.3 L/100 km | 12.2 – 18.3 L/100 km | 12.2 – 18.3 L/100 km | 13.8 – 20.5 L/100 km | 13.8 – 20.5 L/100 km | 13.8 – 20.5 L/100 km |
Fuel capacity | 93.1 litres | 93.1 litres | 93.1 litres | 93.1 litres | 93.1 litres | 93.1 litres | 93.1 litres | 93.1 litres | 93.1 litres | 93.1 litres | 93.1 litres | 93.1 litres | 93.1 litres | 93.1 litres |
Horse Power, Torque | 293 / 260 lb-ft | 293 / 260 lb-ft | 295 / 260 lb-ft | 295 / 260 lb-ft | 295 / 260 lb-ft | 360 / 390 lb-ft | 360 / 390 lb-ft | 360 / 390 lb-ft | 475 / 470 lb-ft | 475 / 470 lb-ft | 475 / 470 lb-ft | 710 / 645 lb-ft | 710 / 645 lb-ft | 710 / 645 lb-ft |
Number of seats | 5-7 | 5-7 | 7 | 6-7 | 6-7 | 6-7 | 6 | 6-7 | 5-6 | 6 | 6 | 5-6 | 6 | 6 |
Cargo Volume (3rd row) | 487 – 1226 litres | 487 – 1226 litres | 487 litres | 487 litres | 487 litres | 487 litres | 487 litres | 487 litres | 487 – 1226 litres | 487 litres | 487 litres | 487 – 1226 litres | 487 litres | 487 litres |
Wheelbase | 3043 mm | 3043 mm | 3043 mm | 3043 mm | 3043 mm | 3043 mm | 3043 mm | 3043 mm | 3043 mm | 3043 mm | 3043 mm | 3043 mm | 3043 mm | 3043 mm |
All pricing is based on Ontario MSRP and does not include taxes and fees. Dealer pricing may differ. Prices are subject to change anytime without notice.
Reserve A 2023 Dodge Durango In Manotick!
Not only does the 2023 Dodge Durango have some of the best features, but it’s also available in multiple trims, so you don’t have to compromise on anything. So if you’re keen on getting the best deal on the Durango, don’t wait any longer! It’s time to reserve your Dodge vehicles at Myers Manotick Dodge Jeep Ram Chrysler.